men's soccer schedule
Coach: David Spataru
709-7831
| MEN'S SOCCER SCHEDULE - 2009 | |||||||
| DATE | DAY | TIME | OPPONENT | LOCATION | SCORE | RECORD | CONF |
| Aug 21 | Fri | 10 am | Trinity Christian College (scrimmage) | Palos Heights IL | |||
| Aug 29 | Sat | 1 pm | Springfield College | Springfield, IL | 3-0 | 1-0 | n/a |
| Sept 1 | Tue | 4 pm | Waubonsee Community College | PSC | 6-0 | 2-0 | 1-0 |
| Sept 4 | Fri | 2 pm | Moraine Valley Community College | Palos Hills, IL | 3-2 | 3-0 | 2-0 |
| Sept 8 | Tue | 4 pm | Elgin Community College | Elgin, IL | 1-0 | 4-0 | 3-0 |
| Sept 10 | Thur | 4 pm | Kankakee Community College | PSC | 3-1 | 5-0 | n/a |
| Sept 12 | Sat | Noon | Carl Sandburg College | Galesburg, IL | 8-0 | 6-0 | n/a |
| Sept 15 | Tue | 4 pm | Oakton Community College | PSC | 0-1 | 6-1 | 3-1 |
| Sept 17 | Thur | 4 pm | South Suburban College | PSC | 4-3 (OT) | 7-1 | n/a |
| Sept 20 | Sun | 3 pm | Truman College | PSC | 2-1 (OT) | 8-1 | n/a |
| Sept 22 | Tue | 4 pm | McHenry County College | Crystal Lake, IL | 0-2 | 8-2 | 3-2 |
| Sept 26 | Sat | Noon | East Central College (MO) | Union, MO | 0-4 | 8-3 | n/a |
| Sept 27 | Sun | 1 pm | Jefferson College (MO) | Hillsboro, MO | 0-4 | 8-4 | n/a |
| Sept 29 | Tue | 4 pm | Morton College | PSC | 1-2 | 8-5 | 3-3 |
| Oct 2 | Fri | 4 pm | College of DuPage | Glen Ellyn, IL | 0-6 | 8-6 | n/a |
| Oct 3 | Sat | Noon | Kennedy-King College | PSC | 9-1 | 9-6 | n/a |
| Oct 6 | Tue | 4 pm | College of Lake County | Grayslake, IL | 2-1 | 10-6 | 4-3 |
| Oct 10 | Sat | Noon | Kishwaukee College | Malta, IL | 1-3 | 10-7 | n/a |
| Oct 13 | Tue | 4 pm | Daley College | PSC | 6-4 | 11-7 | n/a |
| Oct 17 | Sat | 1 pm | Milwaukee Area Technical College (WI) | Milwaukee, WI | 13-0 | 12-7 | n/a |
| Region IV Tournament | |||||||
| Oct 21 | Wed | 3 pm | College of Lake County | Grayslake, IL | 2-0 | 13-7 | n/a |
| Oct 24 | Sat | 11:30 am | Oakton Community College | Northbrook, IL |
0-1 | 13-8 | n/a |
| 2009 SEASON COMPLETED | |||||||
Head Coach: David Spataru
Assistant Coach: Jim Chiagkouris
