soccer roster
Coach: David Spataru
709-7831
| MEN'S SOCCER ROSTER 2009 | ||||||
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | Hometown / High School |
| 00 | Mick Goulding | GK | 6-1 | 157 | Fr. | Midlothian, IL / Bremen |
| 00 | Anthony Narcisi | GK | 6-0 | 183 | Fr. | Chicago Heights, IL / Bloom |
| 1 | Solomon Adufah | MF | 5-4 | 131 | So. | Olympia Fields, IL / Rich Central |
| 2 | Peter Tamale | D | 6-0 | 141 | Fr. | Chicago Heights, IL / Bloom |
| 3 | Jesus Avila | D | 5-6 | 138 | Fr. | Chicago, IL / Carver |
| 5 | Lior Avisror | D | 5-9 | 179 | So. | Yehud, Israel/ Mekif Yehud |
| 6 | Ayuba Adeniyi | MF | 5-7 | 135 | Fr. | Chicago Heights, IL / Bloom |
| 7 | Josh Techeira | F | 6-2 | 181 | Fr. | Midlothian, IL / Bremen |
| 8 | Guy Shabtay | F | 5-10 | 175 | So. | Ramat-Gan, Israel / Blich |
| 9 | Tomer Sirma | F | 5-11 | 169 | Fr. | Jerusalem, Israel / Dekel Vilni |
| 10 | Ruben Ortega | MF | 5-7 | 152 | Fr. | Posen, IL / Bremen |
| 11 | David Guzman | F | 5-7 | 127 | Fr. | Chicago, IL / Bogan |
| 12 | Ryan Franczyk | MF | 6-2 | 162 | So. | Beecher, IL / Beecher |
| 13 | Armando Lopez | MF | 5-11 | 135 | Fr. | Homewood, IL / Homewood-Flossmoor |
| 14 | Andrew Ayala | MF | 5-7 | 141 | Fr. | Chicago Heights, IL / Bloom |
| 15 | Carlos Mendoza | D | 5-11 | 170 | So. | Chicago, IL / Washington |
| 16 | Russ Franczyk | MF | 6-1 | 149 | So. | Beecher, IL / Beecher |
| 17 | Humberto Paredes | D | 5-5 | 139 | So. | Chicago Heights, IL / Rich Central |
| 21 | Edward Johnson | F | 6-0 | 163 | Fr. | Park Forest, IL / Rich East |
| 22 | Jeremiah Hernandez | MF | 6-0 | 138 | Fr. | Chicago Heights, IL / Bloom |
| 23 | Seth Arriaga | MF | 5-10 | 160 | So. | Richton Park, IL / Rich South |
| 24 | Luis Meneses | F | 5-6 | 130 | Fr. | Posen, IL / Oak Forest |
| 25 | Josh Roels | D | 6-4 | 187 | Fr. | Glenwood, IL / Bloom |
Head Coach: David Spataru
Assistant Coach: Jim Chiagkouris
