
| GOLF SCHEDULE - 2009 | |||||
| DATE | DAY | TIME | MEET | LOCATION | RESULTS Place/Teams |
| Aug 28 | Fri | 8 am | Highland Community College Invitational | Park Hills Golf Course; Freeport, IL | 19th / 20 teams |
| Aug 31 | Mon | 12:30 pm | Moraine Valley Community College Skyway Match | Water's Edge Golf Club; Worth, IL | 5th / 6 teams |
| Sept 4 | Fri | 1 pm | Sauk Valley Community College Skyhawk Invitational | Emerald Hill Golf Center; Sterling, IL | 18th / 18 teams |
| Sept 11 | Fri | 1:30 pm | Duane Chaney Invitational | Bryon Hills Golf Course; Port Bryon, IL | 21st / 22 teams |
| Sept 14 | Mon | 12:30 pm | Prairie State College Skyway Match | Deer Creek Golf Course; University Park, IL | 5th / 6 teams |
| Sept 16 | Wed | 12:30 pm | Waubonsee Community College Skyway Match | Blackberry Oaks Golf Course; Bristol, IL | 4th / 6 teams |
| Sept 18-19 | Fri-Sat | 8 am - noon | Illinois Valley Community College Classic | Senica Oak Ridge Golf Club; LaSalle, IL | 16th / 17 teams |
| Sept 21 | Mon | 12:30 pm | Elgin Community College Skyway Match | The Highlands of Elgin; Elgin, IL | 5th / 6 teams |
| Sept 23 | Wed | 12:30 pm | College of Lake County Skyway Match | Shepherd's Crook Golf Course; Zion, IL | 5th / 6 teams |
| Sept 30 | Wed | 12:30 pm | Oakton Community College Skyway Match | Mission Hills Golf Course; Northbrook, IL | 5th / 6 teams |
| Oct 2 | Fri | 1:30 pm | Prairie View Invitational | Prairie View Golf Course; Byron, IL | 16th / 17 teams |
| Oct 8-10 | Thu-Sat | TBA | Region IV Championship | Prairie View Golf Course; Byron, IL | 9th / 10 teams |
| 2009 SEASON COMPLETE | |||||
Head
Coach: Greg Elliott