
| 2009-10 MEN'S BASKETBALL SCHEDULE | |||||||
| DATE | DAY | TIME | OPPONENT | LOCATION | SCORE | RECORD | CONF |
| Oct 11 | Sun | TBA | Moraine Valley Community College Jamboree | Palos Hills, IL | |||
| Oct 29 | Thur | 4:30 pm | Daley College (scrimmage) | Chicago, IL | |||
| Nov 7 | Sat | 3 pm | Kankakee Community College | Kankakee, IL | 70-108 | 0-1 | n/a |
| Nov 17 | Tue | 7 pm | East West University JV | PSC | 99-85 | 1-1 | n/a |
| Nov 21 | Sat | 3 pm | Black Hawk East College | PSC | 88-57 | 2-1 | n/a |
| Nov 24 | Tue | 7 m | Wright College | Chicago, IL | 91-52 | 3-1 | n/a |
| Black Hawk East College Tournament | |||||||
| Nov 28 | Sat | 4 pm | Ellsworth Community College (IA) | Kewanee, IL | 76-60 | 4-1 | n/a |
| Nov 29 | Sun | 2 pm | Clinton Community College (IA) | Kewanee, IL | 94-51 | 5-1 | n/a |
| Dec 1 | Tue | 7 pm | South Suburban College | South Holland, IL | 69-79 | 5-2 | n/a |
| Dec 12 | Sat | 1 pm | Illinois Wesleyan University JV | Bloomington, IL | 69-84 | 5-3 | n/a |
| Dec 21 | Mon | 5:15 pm | Elmhurst College JV | Elmhurst, IL | 70-52 | 6-3 | n/a |
| Dec 30 | Wed | 8 pm Eastern 7 pm Central |
Ancilla College | Plymouth, IN | 85-78 | 7-3 | n/a |
| Jan 2 | Sat | 7 pm | College of DuPage | Glen Ellyn, IL | 50-57 | 7-4 | n/a |
| Jan 5 | Tue | 7:15 pm | Oakton Community College | Des Plaines, IL | 90-75 | 8-4 | 1-0 |
| Jan 7 | Thur | 5:30 pm | Moraine Valley Community College (postponed to Jan 16) | PSC | |||
| Jan 9 | Sat | 3 pm | Malcolm X College | PSC | 68-70 | 8-5 | n/a |
| Jan 12 | Tue | 7:15 pm | Elgin Community College | Elgin, IL | 69-64 | 9-5 | 2-0 |
| Jan 14 | Thur | 7:15 pm | College of Lake County | Grayslake, IL | 74-73 | 10-5 | 3-0 |
| Jan 16 | Sat | 5 pm | Moraine Valley Community College | PSC | 92-76 | 11-5 | 4-0 |
| Jan 19 | Tue | 7:15 pm | Morton College | PSC | 69-75 | 11-6 | 4-1 |
| Jan 21 | Thur | 7:15 pm | McHenry County College | Crystal Lake, IL | 71-66 (OT) | 12-6 | 5-1 |
| Jan 23 | Sat | 3 pm | Kankakee Community College | PSC | 52-68 | 12-7 | n/a |
| Jan 26 | Tue | 7:15 pm | Waubonsee Community College | PSC | 56-47 | 13-7 | 6-1 |
| Jan 28 | Thur | 7:15 pm | Oakton Community College | PSC | 59-54 | 14-7 | 7-1 |
| Feb 2 | Tue | 5:30 pm | Moraine Valley Community College | Palos Hills, IL | 58-72 | 14-8 | 7-2 |
| Feb 4 | Thur | 7:15 pm | Elgin Community College | PSC | 67-69 | 14-9 | 7-3 |
| Feb 6 | Sat | 10 am | Olivet Nazarene University JV | Bourbonnais, IL | 60-62 | 14-10 | n/a |
| Feb 9 | Tue | 7:15 pm | College of Lake County (postponed to Feb 13) | PSC | |||
| Feb 11 | Thur | 7:15 pm | Morton College | Cicero, IL | 70-77 | 14-11 | 7-4 |
| Feb 13 | Sat | 3 pm | College of Lake County | PSC | 77-82 | 14-12 | 7-5 |
| Feb 16 | Tue | 7:15 pm | McHenry County College | PSC | 58-56 (OT) | 15-12 | 8-5 |
| Feb 18 | Thur | 7:15 pm | Waubonsee Community College | Sugar Grove, IL | 55-58 | 15-13 | 8-6 |
| Feb 20 | Sat | 3 pm | Kishwaukee College | PSC | 48-62 | 15-14 | n/a |
| Region IV Tournament | |||||||
| Feb 25 | Thur | 7:15 pm | Oakton Community College | PSC | 66-63 | 16-14 | n/a |
| Feb 28 | Sun | 2 pm | Waubonsee Community College | Oglesby, IL | 55-62 | 16-15 | n/a |
| 2009-10 SEASON COMPLETED | |||||||
Head Coach: Mike Manderino
Assistant Coach: Danny Turner